Fatigue properties material database
| Material name | Material type | S-N data | E-N data |
|---|---|---|---|
| FCD450-10 Cast Iron | Ferrite/perlite cast iron | ||
| GJS400-18 Cast Iron | Ferrite/perlite cast iron | ||
| GJS500 Cast Iron | Ferrite/perlite cast iron | ||
| GJS600 Cast Iron | Ferrite/perlite cast iron | ||
| BS3100 Grade A4 Cast Steel | Normalized cast steel with 0.2-0.4% carbon | ||
| DC05 Steel | 1 mm | Plain carbon wrought steel with < 0.2% carbon | ||
| HR1 Steel | Plain carbon wrought steel with < 0.2% carbon | ||
| HR340 Steel | 1.6 mm | Plain carbon wrought steel with < 0.2% carbon | ||
| HR340 Steel | 2.0 mm | Plain carbon wrought steel with < 0.2% carbon | ||
| DC01 Steel | Plain carbon wrought steel with < 0.2% carbon | ||
| CR4 Steel | Plain carbon wrought steel with < 0.2% carbon | ||
| CR340 Steel | Plain carbon wrought steel with < 0.2% carbon | ||
| CR3 Steel | Plain carbon wrought steel with < 0.2% carbon | ||
| CR210P Steel | Plain carbon wrought steel with < 0.2% carbon | ||
| SPHN440R - DS Steel | Plain carbon wrought steel with < 0.2% carbon | ||
| SPHN540R - DS Steel | Plain carbon wrought steel with < 0.2% carbon | ||
| CR180P Steel | Plain carbon wrought steel with < 0.2% carbon | ||
| DC05 Steel | 2 mm | Plain carbon wrought steel with < 0.2% carbon | ||
| DC05 Steel | 3 mm | Plain carbon wrought steel with < 0.2% carbon | ||
| BS970 080M40 Steel | Hot rolled/normalized plain carbon wrought steel, 0.2-0.4% carbon | ||
| BS970 212A42 Steel | Hot rolled/normalized plain carbon wrought steel, 0.2-0.4% carbon | ||
| EN10204 3.2 EH36 Steel | Hot rolled/normalized plain carbon wrought steel, 0.2-0.4% carbon | ||
| BS4360 Grade 40A Steel | Hot rolled/normalized plain carbon wrought steel, 0.2-0.4% carbon | ||
| BS970 En45 Steel | Quenched & tempered cast steel with 0.4-0.7% carbon | ||
| C70 Steel | Quenched & tempered plain carbon wrought steel, 0.4-0.7% carbon | ||
| C55 Steel | Quenched & tempered plain carbon wrought steel, 0.4-0.7% carbon | ||
| BS EN10025 Grade S275JR Steel | Trans | Quenched & tempered low alloy wrought steel | ||
| BS EN10025 Grade S355J2 Steel | Trans | Quenched & tempered low alloy wrought steel | ||
| BS EN10025 Grade S355J2_12mm Steel | Longl | Quenched & tempered low alloy wrought steel | ||
| BS EN10025 Grade S355J2_12mm Steel | Trans | Quenched & tempered low alloy wrought steel | ||
| BS EN10025 Grade S355JR Steel | Longl | Quenched & tempered low alloy wrought steel | ||
| BS EN10025 Grade S355JR Steel | Trans | Quenched & tempered low alloy wrought steel | ||
| BS EN10025 Grade S275JR Steel | Longl | Quenched & tempered low alloy wrought steel | ||
| BS970 En19 Steel | T Condition | Quenched & tempered low alloy wrought steel | ||
| USI RW500 Steel | Quenched & tempered low alloy wrought steel | ||
| BS4360 Grade 50A Steel | Quenched & tempered low alloy wrought steel | ||
| BS EN10025 Grade S355J2 Steel | Longl | Quenched & tempered low alloy wrought steel | ||
| BS970 709M40 Steel | T Condition | Quenched & tempered low alloy wrought steel | ||
| USI RW450 Steel | Quenched & tempered low alloy wrought steel | ||
| SAE J2340 700R Steel | Quenched & tempered low alloy wrought steel | ||
| Docol 900M Steel | Longl | Quenched & tempered low alloy wrought steel | ||
| Docol 900M Steel | Trans | Quenched & tempered low alloy wrought steel | ||
| SAE 8620H | As-rolled | Normalized Ni/Cr/Mo wrought steel | ||
| BS970 605M36 Steel | Normalized Ni/Cr/Mo wrought steel | ||
| BS970 655M13 Steel | As-received | Normalized Ni/Cr/Mo wrought steel | ||
| BS970 817M40 Steel | Normalised | Normalized Ni/Cr/Mo wrought steel | ||
| BS970 En25 Steel | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| 40CrNiMo Steel | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| Ovako 677 Steel | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| Ovako 277Q Steel | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| Ovako 225A Steel | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| AISI 4145H Mod Steel | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| Hardox 400 | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| AISI 4140 Steel | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| BS Aerospace 5 S99 Steel | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| Boehler W302 Isodisc Steel | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| Boehler W302 Isobloc Steel | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| Boehler VMR W403 Steel | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| BS970 817M40 Steel | T Condition | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| BS970 835M30 Steel | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| AISI 4140 Steel | Modified | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| AISI 4330V Steel | Quenched & tempered Ni/Cr/Mo wrought steel | ||
| Nitronic 60 Stainless Steel | Austenitic stainless steel | ||
| X3CrNiMo 13-4 Stainless Steel | Austenitic stainless steel | ||
| BS EN10088-3 X6CrNiTi18-10 Stainless Steel | Austenitic stainless steel | ||
| BS EN10088-3 X5CrNi18-9 Stainless Steel | Austenitic stainless steel | ||
| BS EN10088-3 X2CrNiMo17-12-2 Stainless Steel | Austenitic stainless steel | ||
| BS EN10088-3 X8CrNiS18-9 Stainless Steel | Austenitic stainless steel | ||
| 409 Stainless Steel Sheet | Longl | Ferritic stainless steel | ||
| 409 Stainless Steel Sheet | Trans | Ferritic stainless steel | ||
| 13-8 PH Stainless Steel | Martensitic stainless steel | ||
| 21CrMoV5-7 Steel | Quenched and tempered chromium steel | ||
| 100Cr6 Steel | Quenched and tempered chromium steel | ||
| Domex 960 Steel | Longl | Steel of unknown heat treatment | ||
| 2205 Duplex Stainless Steel | Steel of unknown heat treatment | ||
| ASTM B166 Inconel 600 | Steel of unknown heat treatment | ||
| Corten B Steel | Longl | Steel of unknown heat treatment | ||
| Corten B Steel | Trans | Steel of unknown heat treatment | ||
| AISI 4330v Steel | Steel of unknown heat treatment | ||
| Domex 700MC Steel | Longl | Steel of unknown heat treatment | ||
| Domex 960 Steel | Trans | Steel of unknown heat treatment | ||
| Domex 700MC Steel | Trans | Steel of unknown heat treatment | ||
| Docol 1000DP Steel | Trans | Steel of unknown heat treatment | ||
| Docol 1000DP Steel | Longl | Steel of unknown heat treatment | ||
| AA 1050-H14 Aluminium Alloy | Longl | Wrought aluminium | ||
| AA 1050-H14 Aluminium Alloy | Trans | Wrought aluminium | ||
| AA 2124-T851 Aluminium Alloy | Wrought aluminium-copper alloy | ||
| AA 2024 Aluminium Alloy | Wrought aluminium-copper alloy | ||
| AA 2024 - T851 Aluminium Alloy | Trans | Wrought aluminium-copper alloy | ||
| AA 2014A - T 6511 Aluminium Alloy | Wrought aluminium-copper alloy | ||
| AA 2014-T651 Aluminium Alloy | Wrought aluminium-copper alloy | ||
| AA 2024 - T851 Aluminium Alloy | Longl | Wrought aluminium-copper alloy | ||
| AA 5251-H22 Aluminium Alloy | Longl | Wrought aluminium-magnesium alloy | ||
| AA 5251-H22 Aluminium Alloy | Trans | Wrought aluminium-magnesium alloy | ||
| AA 5083 Aluminium Alloy | Wrought aluminium-magnesium alloy | ||
| AA 5251-H22 Aluminium Alloy | Wrought aluminium-magnesium alloy | ||
| AA 6063-T6 Aluminium Alloy | Wrought aluminium-magnesium alloy | ||
| AA 6061-T6511 Aluminium Alloy | Wrought aluminium-magnesium-silicon alloy | ||
| AA 6082-T6 Aluminium Alloy | Wrought aluminium-magnesium-silicon alloy | ||
| AA 7175-T74 Aluminium Alloy | Wrought aluminium-zinc alloy | ||
| AA 7075-T73 Aluminium Alloy | Wrought aluminium-zinc alloy | ||
| AA 7050-T7651 Aluminium Alloy | Wrought aluminium-zinc alloy | ||
| AA 7075 - T 7351 Aluminium Alloy | Wrought aluminium-zinc alloy | ||
| AA 7050-T7451 Aluminium Alloy | Wrought aluminium-zinc alloy | ||
| AA 7049-T73 Aluminium Alloy | Wrought aluminium-zinc alloy | ||
| AA 7050-T74 Aluminium Alloy | Wrought aluminium-zinc alloy | ||
| AlMg5Si2Mn Cast Aluminium Alloy | Cast aluminium alloy | ||
| AlSi9Cu3Fe Cast Aluminium Alloy | Cast aluminium alloy | ||
| AlSi9Cu3 Cast Aluminium Alloy | Cast aluminium alloy | ||
| C355 Cast Aluminium Alloy | Cast aluminium alloy | ||
| LM27TF Cast Aluminium Alloy | Cast aluminium alloy | ||
| LM27M Cast Aluminium Alloy | Cast aluminium alloy | ||
| LM27 As Cast Aluminium Alloy | Cast aluminium alloy | ||
| C106 OFHC Copper | Wrought copper | ||
| Aluminium Bronze Def Std D833 | Wrought aluminium bronze | ||
| AMS4625G Phosphor Bronze | Wrought phosphor bronze | ||
| CW451K Phosphor Bronze | Wrought phosphor bronze | ||
| Ti6Al4V | Sheet | Titanium alloy | ||
| Ti6Al4V | PM HIP | Titanium alloy | ||
| Ti6Al4V | EBM | Vertical Standard HIP | Titanium alloy | ||
| Ti6Al4V | EBM | Vertical Non Heat Treated | Titanium alloy | ||
| Ti6Al4V | bar | Titanium alloy | ||
| Ti6Al4V | EBM | 45 Degrees Standard HIP | Titanium alloy | ||
| Ti6Al4V | EBM | Horizontal Standard HIP | Titanium alloy | ||
| AZ61AF Magnesium Alloy | Wrought magnesium alloys | ||
| MgAl2Mn Magnesium Alloy | Cast magnesium alloys | ||
| MgAl6Mn Magnesium Alloy | Cast magnesium alloys | ||
| AZ91D Magnesium Alloy | Cast magnesium alloys | ||
| MgAl4Mn Magnesium Alloy | Cast magnesium alloys | ||
| MgAl5Mn Magnesium Alloy | Cast magnesium alloys | ||
| Monel 400 20pcld | Wrought nickel alloys |
Our courses
If you want to learn more about how to use the Finite Element Method more efficiently in your designs, then you might want to take a look at our course Practical Introduction to the Finite Element Method or our course Introduction to Fatigue Analysis with FEA.